List Of Exhibitors
| Exhibitor Name | Booth |
| Air Power | 13,14 |
| Alert Safety Products | 31 |
| Allied Barton | 5 |
| All Star Safety | 4 |
| Blue Ridge Bone & Joint | 42 |
| Brady Corporation | 35 |
| Burroughs Safgard Shoes | 33 |
| CarePartnes Health Services | 21 |
| Cintas Corporation | 29 |
| Crane Training International | 15 |
| CRX Laboratories | 20 |
| Environmental Safety & Health Rentals | 19 |
| Enviro Safe Consulting & Investigation | 11 |
| Georgia Tech Research Institute | 38 |
| Hagemeyer North America | 27 |
| North Carolina Department of Labor | 26 |
| North Carolina Industrial Commission | 23 |
| Showa Best Gloves | 22 |
| Western North Carolina Safety & Health Conference | |
| Western North Carolina Safety Council | 24 |
